Industry Standard Flanges
India’s Top Leading Industry Standard Flanges Manufacturer & Supplier
ASTM / ANSI/ ASME / DIN Industry Standard Flanges Exporter & Dealer in India
Industry Standard Slip on Flanges, Industry Standard Socket Welded Flanges, Industry Standard Threaded Flanges & Industry Standard Welding Neck Flanges Stockiest
Nakshatra Steel & Alloys has a magnificent collection of a wide variety of Industry Standard Flanges. These flanges are generally employed to connect complex mechanical pipe systems. Industry Standard Pipe Flanges seal and reinforce many industrial network systems.
There are many varieties based upon Industry standard flange sizes and Industry standard flange dimensions. Our Industry Standard Slip on Flanges are generally connected to the pipes or valves rigidly. They are slipped over the pipes, hence they are named so. Stress transfer is comprehensively facilitated by our Industry Standard Weld Neck Flanges. That is why they are deployed in high pressure applications.
To completely seal or stall the flow of liquid or gas to a vessel, Industry Standard Blind Flanges can be used with ease. Our Industry Standard Lap Joint Flanges are loose and can be easily rotated. By using them, one can easily connect or disconnect a pumping system. Industry Standard Threaded Flanges are extrinsic pipe fittings that do not require any sort of welding.
Here at Nakshatra Steel, we are regarded as an Industry Standard Flanges manufacturer, suppliers and stockists producing a wide variety of ASME Standard Flanges, ANSI Standard Flanges, BS Standard Flanges, API Standard Flanges, and DIN Standard Flanges. Please contact us today to request a free estimate on all types of industry standard flanges!
Industry Standard Flanges
Class 125 - Welding Neck Flanges
Class 125
Nominal Size NPS | Outside Diameter of Flange | Thickness of Flange | Length thru Hub | Diameter of Hub at Base | Diameter of Raised Face | Diameter of Bolt Circle | No. of Bolt Holes | Diameter of Bolt Holes | |
A | O | C | Y | X | R | ||||
26 | in. | 34.25 | 2.00 | 5.00 | 28.50 | 29.50 | 31.75 | 24 | 1.38 |
mm. | 870.0 | 50.8 | 127.0 | 723.9 | 749.3 | 806.5 | 35.1 | ||
28 | in. | 36.50 | 2.06 | 5.06 | 30.75 | 31.50 | 34.00 | 28 | 1.38 |
mm. | 927.1 | 52.3 | 128.5 | 781.1 | 800.1 | 863.6 | 35.1 | ||
30 | in. | 38.75 | 2.13 | 5.13 | 32.75 | 33.75 | 36.00 | 28 | 1.38 |
mm. | 984.3 | 54.1 | 130.3 | 831.9 | 857.3 | 814.4 | 35.1 | ||
32 | in. | 41.75 | 2.25 | 5.25 | 35.00 | 36.00 | 38.50 | 28 | 1.63 |
mm. | 1060.5 | 57.2 | 133.4 | 889.0 | 914.4 | 977.9 | 41.4 | ||
34 | in. | 43.75 | 2.31 | 5.31 | 37.00 | 38.00 | 34.25 | 32 | 1.63 |
mm.. | 111.3 | 58.7 | 134.9 | 939.8 | 965.2 | 870.0 | 41.4 | ||
36 | in. | 46.00 | 2.38 | 5.38 | 39.25 | 40.25 | 42.75 | 32 | 1.63 |
mm. | 1168.4 | 60.5 | 136.7 | 997.0 | 1022.4 | 1085.9 | 41.4 | ||
38 | in. | 48.75 | 2.38 | 5.38 | 41.75 | 42.25 | 45.25 | 32 | 1.63 |
mm.. | 1238.3 | 60.5 | 136.7 | 1060.5 | 1073.2 | 1149.4 | 41.4 | ||
40 | in. | 50.75 | 2050 | 5.50 | 43.75 | 44.25 | 47.25 | 36 | 1.63 |
mm. | 1289.1 | 63.5 | 139.7 | 1111.3 | 1124.0 | 1200.2 | 41.4 | ||
42 | in. | 53.00 | 2.63 | 5.63 | 46.00 | 47.00 | 49.50 | 36 | 1.63 |
mm.. | 1346.2 | 66.8 | 143.0 | 1168.4 | 1193.8 | 1257.3 | 41.4 | ||
44 | in. | 55.25 | 2.63 | 5.63 | 48.00 | 49.00 | 51.75 | 40 | 1.63 |
mm. | 1403.4 | 66.8 | 143.0 | 1219.2 | 1244.6 | 1314.5 | 41.4 | ||
46 | in. | 57.25 | 2.68 | 5.68 | 50.00 | 51.00 | 53.75 | 40 | 1.63 |
mm. | 1454.2 | 68.1 | 144.3 | 1270.0 | 1295.4 | 1365.3 | 41.4 | ||
48 | in. | 59.50 | 2.75 | 5.75 | 52.25 | 53.50 | 56.00 | 44 | 1.63 |
mm. | 1511.3 | 69.9 | 146.1 | 1327.2 | 1358.9 | 1422.4 | 41.4 | ||
50 | in. | 61.75 | 2.75 | 5.75 | 54.25 | 55.50 | 58.25 | 44 | 1.88 |
mm. | 1568.5 | 69.9 | 146.1 | 1378.0 | 1409.7 | 1479.6 | 47.8 | ||
52 | in. | 64.00 | 2.88 | 5.88 | 56.50 | 57.50 | 60.50 | 44 | 1.88 |
mm. | 1625.6 | 73.2 | 149.4 | 1435.1 | 1460.5 | 1536.7 | 47.8 | ||
54 | in. | 66.25 | 3.00 | 6.00 | 58.75 | 59.75 | 62.75 | 44 | 1.88 |
mm. | 1682.8 | 76.2 | 152.4 | 1492.3 | 1517.7 | 1593.9 | 47.8 | ||
60 | in. | 73.00 | 3.13 | 6.13 | 65.25 | 66.00 | 69.25 | 52 | 1.88 |
mm. | 1854.2 | 79.5 | 155.7 | 1657.4 | 1676.4 | 1759.0 | 47.8 |
Class 125 - Slip-on & Blind Flanges
Class 125
Nominal Size NPS | Outside Diameter of Flange | Thickness of Flange | Length thru Hub | Diameter of Hub at Base | Diameter of Raised Face | Diameter of Bore | Diameter of Bolt Circle | Number of Bolt Holes | Diameter of Bolt Holes | ||
SOF | BLIND | ||||||||||
O | C | C | Y | X | R | B | |||||
26 | in. | 34.25 | 2.00 | 2.00 | 3.38 | 28.50 | 29.50 | 26.25 | 31.75 | 24 | 1.38 |
mm. | 870.0 | 50.8 | 50.8 | 85.9 | 723.9 | 749.3 | 666.8 | 806.5 | 35.1 | ||
28 | in. | 36.50 | 2.06 | 2.12 | 3.44 | 30.75 | 31.50 | 28.25 | 34.00 | 28 | 1.38 |
mm. | 927.1 | 52.3 | 53.8 | 87.4 | 781.1 | 800.1 | 717.6 | 863.6 | 35.1 | ||
30 | in. | 38.75 | 2.13 | 2.12 | 3.50 | 32.75 | 33.75 | 30.25 | 36.00 | 28 | 1.38 |
mm. | 984.3 | 54.1 | 53.8 | 88.9 | 831.9 | 857.3 | 768.4 | 914.4 | 35.1 | ||
32 | in. | 41.75 | 2.25 | 2.25 | 3.63 | 35.00 | 36.00 | 32.25 | 38.50 | 28 | 1.63 |
mm. | 1060.5 | 57.2 | 57.2 | 92.2 | 889.0 | 914.4 | 819.2 | 977.9 | 41.4 | ||
34 | in. | 43.75 | 2.31 | 2.31 | 3.68 | 37.00 | 38.00 | 34.25 | 40.50 | 32 | 1.63 |
mm. | 1111.3 | 58.7 | 58.7 | 93.5 | 939.8 | 965.2 | 870.0 | 1028.7 | 41.4 | ||
36 | in. | 46.00 | 2.38 | 2.38 | 3.75 | 39.25 | 40.25 | 36.25 | 42.75 | 32 | 1.63 |
mm. | 1168.4 | 60.5 | 60.5 | 95.3 | 997.0 | 1022.4 | 920.8 | 1085.9 | 41.4 | ||
38 | in. | 48.75 | 2.38 | 2.38 | 3.75 | 41.75 | 42.25 | 38.25 | 45.25 | 32 | 1.63 |
mm. | 1238.3 | 60.5 | 60.5 | 95.3 | 1060.5 | 1073.2 | 971.6 | 1149.4 | 41.4 | ||
40 | in. | 50.75 | 2.50 | 2.50 | 3.88 | 43.75 | 44.25 | 40.25 | 47.25 | 36 | 1.63 |
mm. | 1289.1 | 63.5 | 63.5 | 98.6 | 1111.3 | 1124.0 | 1022.4 | 1200.2 | 41.4 | ||
42 | in. | 53.00 | 2.63 | 2.62 | 4.00 | 46.00 | 47.00 | 42.25 | 49.50 | 36 | 1.63 |
mm. | 1346.2 | 66.8 | 66.5 | 101.6 | 1168.4 | 1193.8 | 1073.2 | 1257.3 | 41.4 | ||
44 | in. | 55.25 | 2.63 | 2.62 | 4.00 | 48.00 | 49.00 | 44.25 | 51.75 | 40 | 1.63 |
mm. | 1403.4 | 66.8 | 66.5 | 101.6 | 1219.2 | 1244.6 | 1124.0 | 1314.5 | 41.4 | ||
46 | in. | 57.25 | 2.68 | 2.69 | 4.06 | 50.00 | 51.00 | 46.25 | 53.75 | 40 | 1.63 |
mm. | 1454.2 | 68.1 | 68.3 | 103.1 | 1270.0 | 1295.4 | 1174.8 | 1365.3 | 41.4 | ||
48 | in. | 59.50 | 2.75 | 2.75 | 4.13 | 52.25 | 53.50 | 48.25 | 56.00 | 44 | 1.63 |
mm. | 1511.3 | 69.9 | 69.9 | 104.9 | 1327.2 | 1358.9 | 1225.6 | 1422.4 | 41.4 | ||
50 | in. | 61.75 | 2.75 | 2.75 | 4.13 | 54.25 | 55.50 | 50.25 | 58.25 | 44 | 1.88 |
mm. | 1568.5 | 69.9 | 69.9 | 104.9 | 1378.0 | 1409.7 | 1276.4 | 1479.6 | 47.8 | ||
52 | in. | 64.00 | 2.88 | 2.88 | 4.25 | 56.50 | 57.50 | 52.25 | 60.50 | 44 | 1.88 |
mm. | 1625.6 | 73.2 | 73.2 | 108.0 | 1435.1 | 1460.5 | 1327.2 | 1536.7 | 47.8 | ||
54 | in. | 66.25 | 3.00 | 3.00 | 4.38 | 58.75 | 59.75 | 54.25 | 62.75 | 44 | 1.88 |
mm. | 1682.8 | 76.2 | 76.2 | 111.3 | 1492.3 | 1517.7 | 1378.0 | 1593.9 | 47.8 | ||
60 | in. | 73.00 | 3.13 | 3.12 | 4.50 | 65.25 | 66.00 | 60.25 | 69.25 | 52 | 1.88 |
mm. | 1854.2 | 79.5 | 79.2 | 114.3 | 1657.4 | 1676.4 | 1530.4 | 1759.0 | 47.8 | ||
66 | in. | 80.00 | 3.38 | 3.38 | 4.88 | 71.50 | 73.00 | 66.25 | 76.00 | 52 | 1.88 |
mm. | 2032.0 | 85.9 | 85.9 | 124.0 | 1816.1 | 1854.2 | 1682.8 | 1930.4 | 47.8 | ||
72 | in. | 86.50 | 3.50 | 3.50 | 5.00 | 78.50 | 79.50 | 72.25 | 82.50 | 60 | 1.88 |
mm. | 2197.1 | 88.9 | 88.9 | 127.0 | 1993.9 | 2019.3 | 1835.2 | 2095.5 | 47.8 | ||
84 | in. | 99.75 | 3.88 | 4.06 | 5.38 | 90.50 | 92.50 | 84.25 | 95.50 | 64 | 2.13 |
mm. | 2533.7 | 98.6 | 103.1 | 136.7 | 2298.7 | 2349.5 | 2140.0 | 2525.7 | 54.1 | ||
96 | in. | 113.25 | 4.25 | 4.56 | 5.75 | 102.75 | 105.50 | 96.25 | 108.50 | 68 | 2.38 |
mm. | 2876.6 | 108.0 | 115.8 | 146.1 | 2609.9 | 2679.7 | 2444.8 | 2755.9 | 60.5 |
Class 175 - Welding Neck & Blind Flanges
Class 175
Nominal Size NPS | Outside Diameter of Flange | Thickness of Flange | Length thru Hub | Diameter of Hub at Base | Diameter of Raised Face | Diameter of Bolt Circle | No. of Bolt Holes | Diameter of Bolt Holes | ||
WNF | BLIND | |||||||||
A | O | C | C | Y | X | R | ||||
26 | in. | 31.50 | 1.38 | 1.81 | 3.38 | 27.63 | 29.00 | 29.88 | 28 | 0.88 |
mm. | 800.1 | 35.1 | 46.0 | 85.9 | 701.8 | 736.6 | 759.0 | 22.4 | ||
28 | in. | 33.50 | 1.38 | 1.88 | 3.38 | 29.63 | 31.00 | 31.88 | 28 | 0.88 |
mm. | 850.9 | 35.1 | 47.8 | 85.9 | 752.6 | 787.4 | 809.8 | 22.4 | ||
30 | in. | 35.75 | 1.38 | 2.00 | 3.63 | 31.88 | 33.25 | 34.13 | 36 | 0.88 |
mm. | 908.0 | 35.1 | 50.8 | 92.2 | 809.8 | 844.5 | 866.9 | 22.4 | ||
32 | in. | 37.75 | 1.38 | 2.12 | 3.63 | 33.88 | 35.25 | 36.13 | 36 | 0.88 |
mm. | 958.8 | 35.1 | 53.8 | 92.2 | 860.6 | 895.3 | 917.7 | 22.4 | ||
34 | in. | 40.25 | 1.50 | 2.25 | 3.75 | 35.88 | 38.38 | 38.38 | 36 | 1.00 |
mm. | 1022.3 | 38.1 | 57.1 | 95.3 | 911.4 | 949.5 | 974.9 | 25.4 | ||
36 | in. | 42.25 | 1.50 | 2.38 | 3.75 | 37.88 | 39.38 | 40.38 | 36 | 1.00 |
mm. | 1073.1 | 38.1 | 60.5 | 95.3 | 962.2 | 1000.3 | 1025.7 | 25.4 | ||
38 | in. | 44.25 | 1.75 | 2.50 | 4.13 | 39.88 | 41.38 | 42.38 | 36 | 1.00 |
mm. | 1124.0 | 44.4 | 63.5 | 104.9 | 1013.0 | 1051.1 | 1076.5 | 25.4 | ||
40 | in. | 46.25 | 1.75 | 2.62 | 4.13 | 41.88 | 43.38 | 44.38 | 40 | 1.00 |
mm. | 1174.8 | 44.4 | 66.5 | 104.9 | 1063.8 | 1101.9 | 1127.3 | 25.4 | ||
42 | in. | 49.00 | 2.00 | 2.75 | 4.50 | 44.13 | 45.75 | 46.88 | 40 | 1.13 |
mm. | 1244.6 | 50.8 | 69.8 | 114.3 | 1120.9 | 1162.1 | 1190.8 | 28.7 | ||
44 | in. | 51.00 | 2.00 | 2.88 | 4.50 | 46.13 | 47.75 | 48.88 | 40 | 1.13 |
mm. | 1295.4 | 50.8 | 73.2 | 114.3 | 1171.7 | 1212.8 | 1241.6 | 28.7 | ||
46 | in. | 53.00 | 2.00 | 3.00 | 4.50 | 48.13 | 49.75 | 50.88 | 40 | 1.13 |
mm. | 1346.2 | 50.8 | 76.2 | 114.3 | 1222.5 | 1263.6 | 1292.4 | 28.7 | ||
48 | in. | 55.0 | 2.25 | 3.12 | 4.88 | 50.13 | 51.75 | 52.88 | 44 | 1.13 |
mm. | 1397.0 | 57.1 | 79.2 | 124.0 | 1273.3 | 1314.4 | 1343.2 | 28.7 | ||
50 | in. | 57.00 | 2.25 | 3.25 | 4.88 | 52.13 | 53.75 | 54.88 | 44 | 1.13 |
mm. | 1447.8 | 57.1 | 82.5 | 124.0 | 1324.1 | 1365.3 | 1394.3 | 28.7 | ||
52 | in. | 59.50 | 2.63 | 3.38 | 5.38 | 54.25 | 56.00 | 57.25 | 44 | 1.25 |
mm. | 1511.3 | 66.8 | 85.9 | 136.7 | 1377.9 | 1422.4 | 1454.1 | 31.8 | ||
54 | in. | 61.5 | 2.63 | 3.50 | 5.38 | 56.25 | 58.00 | 59.25 | 44 | 1.25 |
mm. | 1562.1 | 66.8 | 88.9 | 136.7 | 1428.8 | 1473.2 | 1504.9 | 31.8 | ||
60 | in. | 67.50 | 2.75 | 3.88 | 5.75 | 62.25 | 61.00 | 65.25 | 48 | 1.25 |
mm. | 1714.5 | 69.8 | 98.6 | 146.0 | 1581.1 | 1625.6 | 1657.3 | 31.8 | ||
66 | in. | 73.50 | 3.13 | 4.25 | 6.13 | 68.50 | 70.00 | 71.25 | 56 | 1.25 |
mm. | 1866.9 | 79.5 | 107.9 | 155.7 | 1739.9 | 1778.0 | 1809.8 | 31.8 | ||
72 | in. | 80.00 | 3.63 | 4.50 | 6.63 | 74.50 | 76.50 | 77.75 | 64 | 1.25 |
mm. | 2032.0 | 92.2 | 114.3 | 168.4 | 1892.3 | 1943.1 | 1974.8 | 31.8 |
Class 175 - Slip-on & Blind Flanges
Class 175
Nominal Size NPS | Outside diameter of Flange | Diameter of Hub at Base | Outside Diameter of Flange | Diameter of Hub at Base | Thickness of Flange | Length thru Hub | Diameter of Raised Face | Diameter of Bolt Circle | No. Of Bolt Holes | Diameter of Bolt Holes | ||||
SOF | BLIND | |||||||||||||
O | X | O | X | C | C | C | Y | R | ||||||
I.D VESSELS | O.D. VESSELS | I.D. VESS. | O.D. VESS. | I.D. VESS. | O.D. VESS. | |||||||||
26 | in. | 32.00 | 28.25 | 31.50 | 27.62 | 1.38 | 1.81 | 1.88 | 2.75 | 29.00 | 30.50 | 29.88 | 28 | 0.88 |
mm. | 812.8 | 717.5 | 800.1 | 701.5 | 35.1 | 46.0 | 47.8 | 69.8 | 736.6 | 774.7 | 759.0 | 22.4 | ||
28 | in. | 34.00 | 30.25 | 33.50 | 29.62 | 1.38 | 1.94 | 2.00 | 2.75 | 31.00 | 32.50 | 31.88 | 28 | 0.88 |
mm. | 863.6 | 768.3 | 850.9 | 752.3 | 35.1 | 49.3 | 50.8 | 69.8 | 787.4 | 825.5 | 809.8 | 22.4 | ||
30 | in. | 36.50 | 32.75 | 35.75 | 31.88 | 1.38 | 2.12 | 2.12 | 2.75 | 32.25 | 35.00 | 34.12 | 36 | 0.88 |
mm. | 927.1 | 831.8 | 908.0 | 809.8 | 35.1 | 53.8 | 53.8 | 69.8 | 844.5 | 889.0 | 866.6 | 22.4 | ||
32 | in. | 38.50 | 34.75 | 37.75 | 33.88 | 1.38 | 2.25 | 2.25 | 2.75 | 35.25 | 37.00 | 36.12 | 36 | 0.88 |
mm. | 977.9 | 882.6 | 958.8 | 860.6 | 35.1 | 57.1 | 57.1 | 69.8 | 895.3 | 939.8 | 817.4 | 22.4 | ||
34 | in. | 41.00 | 36.75 | 40.25 | 35.88 | 1.75 | 2.38 | 2.38 | 3.38 | 37.38 | 39.25 | 38.38 | 36 | 1.00 |
mm. | 1041.4 | 933.4 | 1022.3 | 911.4 | 44.4 | 60.5 | 60.5 | 85.9 | 949.5 | 996.9 | 974.9 | 25.4 | ||
36 | in. | 43.00 | 38.75 | 42.25 | 37.88 | 1.75 | 2.50 | 2.50 | 3.38 | 39.38 | 41.25 | 40.38 | 36 | 1.00 |
mm. | 1092.2 | 984.3 | 1073.1 | 962.2 | 44.4 | 63.5 | 63.5 | 85.9 | 1000.3 | 1047.8 | 1025.7 | 25.4 | ||
38 | in. | 45.25 | 41.00 | 44.25 | 39.88 | 2.00 | 2.62 | 2.62 | 3.75 | 41.38 | 43.50 | 42.38 | 36 | 1.00 |
mm. | 1149.3 | 1041.4 | 1124.0 | 1013.0 | 50.8 | 66.5 | 66.5 | 95.3 | 1051.1 | 1104.9 | 1076.5 | 25.4 | ||
40 | in. | 47.25 | 43.00 | 46.25 | 41.88 | 2.00 | 2.75 | 2.75 | 4.00 | 43.38 | 45.50 | 44.38 | 40 | 1.00 |
mm. | 1200.1 | 1092.2 | 1174.8 | 1063.8 | 50.8 | 69.8 | 69.8 | 101.6 | 1101.9 | 1155.7 | 1127.3 | 25.4 | ||
42 | in. | 49.75 | 45.00 | 49.00 | 44.12 | 2.38 | 2.88 | 2.88 | 4.38 | 45.75 | 47.75 | 46.88 | 40 | 1.12 |
mm. | 1263.6 | 1143.0 | 1244.6 | 1120.6 | 60.5 | 73.2 | 73.2 | 111.3 | 1162.1 | 1212.8 | 1190.8 | 28.4 | ||
44 | in. | 51.75 | 47.00 | 51.00 | 46.12 | 2.38 | 3.00 | 3.00 | 4.38 | 47.75 | 49.75 | 48.88 | 40 | 1.12 |
mm. | 1314.4 | 1193.8 | 1295.4 | 1171.4 | 60.5 | 76.2 | 76.2 | 111.3 | 1212.8 | 1263.6 | 1241.6 | 28.4 | ||
46 | in. | 54.00 | 49.25 | 53.00 | 48.12 | 2.38 | 3.12 | 3.12 | 4.62 | 49.75 | 52.00 | 50.88 | 40 | 1.12 |
mm. | 1371.6 | 1250.9 | 1346.2 | 1222.2 | 60.5 | 79.2 | 79.2 | 117.3 | 1263.6 | 1320.8 | 1292.4 | 28.4 | ||
48 | in. | 56.00 | 51.25 | 55.00 | 50.12 | 2.62 | 3.25 | 3.38 | 4.88 | 51.75 | 54.00 | 52.88 | 44 | 1.12 |
mm. | 1422.4 | 1301.8 | 1397.0 | 1273.0 | 66.5 | 82.5 | 85.9 | 124.0 | 1314.4 | 1371.6 | 1343.2 | 28.4 | ||
50 | in. | 58.25 | 53.50 | 57.00 | 52.12 | 2.62 | 3.38 | 3.38 | 4.88 | 53.75 | 56.50 | 54.88 | 44 | 1.12 |
mm. | 1479.6 | 1358.9 | 1447.8 | 1323.8 | 66.5 | 85.9 | 85.9 | 124.0 | 1365.3 | 1435.1 | 1394.0 | 28.4 | ||
52 | in. | 60.75 | 55.50 | 59.50 | 54.25 | 3.00 | 3.50 | 3.62 | 5.38 | 56.00 | 58.50 | 57.25 | 44 | 1.25 |
mm. | 1543.1 | 1409.7 | 1511.3 | 1377.9 | 76.2 | 88.9 | 91.9 | 136.7 | 1422.4 | 1485.9 | 1254.1 | 31.8 | ||
54 | in. | 63.00 | 57.75 | 61.50 | 56.25 | 3.00 | 3.62 | 3.62 | 5.38 | 58.00 | 60.75 | 59.25 | 44 | 1.25 |
mm. | 1600.2 | 1466.8 | 1562.1 | 1428.8 | 76.2 | 91.9 | 91.9 | 136.7 | 1473.2 | 1543.1 | 1504.9 | 31.8 | ||
60 | in. | 69.00 | 63.75 | 67.50 | 62.25 | 3.12 | 4.00 | 4.00 | 5.88 | 64.00 | 66.75 | 65.25 | 48 | 1.25 |
mm. | 1752.6 | 1619.3 | 1714.5 | 1581.1 | 79.2 | 101.6 | 101.6 | 149.4 | 1625.6 | 1695.4 | 1657.3 | 31.8 | ||
66 | in. | 75.00 | 69.75 | 73.50 | 68.50 | 4.00 | 4.38 | 4.38 | 6.88 | 70.00 | 72.75 | 71.25 | 56 | 1.25 |
mm. | 1905.0 | 1771.6 | 1866.9 | 1739.9 | 101.6 | 111.3 | 111.3 | 174.8 | 1778.0 | 1847.8 | 1809.8 | 31.8 | ||
72 | in. | 81.00 | 75.75 | 80.00 | 74.50 | 5.00 | 5.00 | 5.00 | 8.00 | 76.50 | 78.75 | 77.75 | 64 | 1.25 |
mm. | 2057.4 | 1924.1 | 2032.0 | 1892.3 | 127.0 | 127.0 | 127.0 | 203.2 | 1943.1 | 2000.3 | 1974.8 | 31.8 |
Class 350 - Welding Neck & Blind Flanges
Class 350
Nominal Size NPS | Outside Diameter of Flange | Thickness of Flange | Length thru Hub | Diameter of Hub at Base | Diameter of Raised Face | Diameter of Bolt Circle | No. of Bolt Holes | Diameter of Bolt Holes | ||
WNF | BLIND | |||||||||
A | O | C | C | Y | X | R | ||||
26 | in. | 32.75 | 2.50 | 2.50 | 5.00 | 27.88 | 29.50 | 30.62 | 28 | 1.12 |
mm. | 831.8 | 63.5 | 63.5 | 127.0 | 708.2 | 749.3 | 777.7 | 28.4 | ||
28 | in. | 34.75 | 2.50 | 2.62 | 5.00 | 29.88 | 31.50 | 32.62 | 28 | 1.12 |
mm. | 882.6 | 63.5 | 66.5 | 127.0 | 759.0 | 800.1 | 828.5 | 28.4 | ||
30 | in. | 37.00 | 2.62 | 2.88 | 5.25 | 32.12 | 33.75 | 34.88 | 32 | 1.12 |
mm. | 939.8 | 66.5 | 73.2 | 133.3 | 815.8 | 857.3 | 886.0 | 28.4 | ||
32 | in. | 39.00 | 2.75 | 3.00 | 5.50 | 34.12 | 35.75 | 36.88 | 36 | 1.12 |
mm. | 990.6 | 69.8 | 76.2 | 139.7 | 866.6 | 908.0 | 936.8 | 28.4 | ||
34 | in. | 41.00 | 2.88 | 3.12 | 5.75 | 36.12 | 37.75 | 38.88 | 40 | 1.12 |
mm. | 1041.4 | 73.2 | 79.2 | 146.00 | 917.4 | 958.8 | 987.6 | 28.4 | ||
36 | in. | 43.75 | 3.12 | 3.38 | 6.12 | 38.50 | 40.25 | 41.50 | 40 | 1.25 |
mm. | 1111.3 | 79.2 | 85.9 | 155.4 | 977.9 | 1022.3 | 1054.1 | 31.8 | ||
38 | in. | 45.75 | 3.12 | 3.50 | 6.12 | 40.50 | 42.25 | 43.50 | 40 | 1.25 |
mm. | 1162.1 | 79.2 | 88.9 | 155.4 | 1028.7 | 1073.1 | 1104.9 | 31.8 | ||
40 | in. | 47.75 | 3.25 | 3.69 | 6.25 | 42.50 | 44.25 | 45.50 | 44 | 1.25 |
mm. | 1212.8 | 82.5 | 93.7 | 158.8 | 1079.5 | 1124.0 | 1155.7 | 31.8 | ||
42 | in. | 50.00 | 3.50 | 3.88 | 6.50 | 44.75 | 46.50 | 47.75 | 48 | 1.25 |
mm. | 1270.0 | 88.9 | 98.6 | 165.1 | 1136.6 | 1181.1 | 1212.8 | 31.8 | ||
44 | in. | 52.75 | 3.75 | 4.00 | 6.75 | 46.75 | 48.88 | 50.25 | 44 | 1.38 |
mm. | 1339.8 | 95.3 | 101.6 | 171.4 | 1187.5 | 1241.6 | 1276.3 | 35.1 | ||
46 | in. | 54.75 | 4.25 | 4.25 | 7.25 | 48.75 | 50.88 | 52.25 | 48 | 1.38 |
mm. | 1390.6 | 107.9 | 107.9 | 184.1 | 1238.3 | 1292.4 | 1327.1 | 35.1 | ||
48 | in. | 56.75 | 4.25 | 4.38 | 7.25 | 50.75 | 52.88 | 54.25 | 48 | 1.38 |
mm. | 1441.4 | 107.9 | 111.3 | 184.1 | 1289.1 | 1343.2 | 1377.9 | 3.51 |
Class 350 - Slip-on & Blind Flanges
Class 350
Nominal Size NPS | Outside Diameter of Flange | Diameter of Hub at Base | Outside Diameter of Flange | Diameter of Hub at Base | Thickness of Flange | Length thru Hub | Diameter of Raised Face | Diameter of Bolt Circle | Number of Bolt Holes | Diameter of Bolt Holes | ||||
SOF | BLIND | |||||||||||||
O | X | O | X | C | C | C | Y | R | ||||||
I.D. VESSELS | O.D. VESSELS | I.D. VESS. | O.D. VESS. | I.D. VESSEL | O.D. VESSEL | |||||||||
26 | in. | 33.50 | 28.75 | 32.75 | 27.88 | 2.50 | 2.50 | 2.75 | 4.50 | 29.5 | 31.50 | 30.62 | 28 | 1.12 |
mm. | 850.9 | 730.3 | 831.8 | 708.2 | 63.5 | 63.5 | 69.8 | 114.3 | 749.3 | 800.1 | 777.7 | 28.4 | ||
28 | in. | 35.50 | 30.75 | 34.75 | 29.88 | 2.50 | 2.62 | 2.88 | 4.50 | 31.50 | 33.50 | 32.62 | 28 | 1.12 |
mm. | 901.7 | 781.0 | 882.6 | 759.0 | 63.5 | 66.5 | 73.2 | 114.3 | 800.1 | 850.9 | 828.5 | 28.4 | ||
30 | in. | 37.75 | 33.00 | 37.00 | 32.12 | 2.62 | 2.88 | 3.00 | 4.75 | 33.75 | 35.75 | 34.88 | 32 | 1.12 |
mm. | 958.8 | 838.2 | 939.8 | 815.8 | 66.5 | 73.2 | 76.2 | 120.6 | 857.3 | 908.0 | 886.0 | 28.4 | ||
32 | in. | 39.75 | 35.00 | 39.00 | 34.12 | 2.75 | 3.00 | 3.25 | 5.00 | 35.75 | 37.75 | 36.88 | 36 | 1.12 |
mm. | 1009.7 | 889.0 | 990.6 | 866.6 | 69.8 | 76.2 | 82.5 | 127.0 | 908.0 | 958.8 | 936.8 | 28.4 | ||
34 | in. | 42.25 | 37.50 | 41.00 | 36.12 | 2.88 | 3.12 | 3.38 | 5.12 | 37.75 | 40.25 | 38.88 | 40 | 1.12 |
mm. | 1073.1 | 952.5 | 1041.4 | 917.4 | 73.2 | 79.2 | 85.9 | 130.0 | 958.8 | 1022.3 | 987.6 | 28.4 | ||
36 | in. | 44.75 | 39.50 | 43.75 | 38.50 | 3.12 | 3.38 | 3.62 | 5.62 | 40.25 | 42.50 | 41.50 | 40 | 1.12 |
mm. | 1136.6 | 1003.3 | 1111.3 | 977.9 | 79.2 | 85.9 | 91.9 | 142.7 | 1022.3 | 1079.5 | 1054.1 | 28.4 | ||
38 | in. | 46.75 | 41.50 | 45.75 | 40.50 | 3.12 | 3.50 | 3.75 | 5.62 | 42.25 | 44.50 | 43.50 | 40 | 1.25 |
mm. | 1187.5 | 1054.1 | 1162.1 | 1028.7 | 79.2 | 88.9 | 95.3 | 142.7 | 1073.1 | 1130.3 | 1104.9 | 31.8 | ||
40 | in. | 48.75 | 43.50 | 47.75 | 42.50 | 3.25 | 3.69 | 4.00 | 5.88 | 44.25 | 46.50 | 45.50 | 44 | 1.25 |
mm. | 1238.3 | 1104.9 | 1212.8 | 1079.5 | 82.5 | 93.7 | 101.6 | 149.4 | 1124.0 | 1181.1 | 1155.7 | 31.8 | ||
